Individual Championship Leaderboard
Pos Name Hcp TotalR1 R2 R3 R4 R5$
1 Bob 17 -6-2 -5 -3 +1 +1$175.00
2 Michael 14 -1+2 -2 +2 +2 -3$125.00
3 D.J. 10 +3-4 +3 +4 E +4$85.00
4 Brady 12 +10+5 +3 +8 -1 +3$40.00
5 Richard 15 +13+8 +6 +3 -1 +5
6 Jarrod 15 +30+5 +8 +15 +8 +9
7 Dennis 10 +38+13 +2 +12 +9 +15
8 Danny 14 +49+6 +17 +17 +12 +14

An unhandled error has occurred. Reload 🗙